<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eicolab work</title>
	<atom:link href="http://eicolab.com.au/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://eicolab.com.au/work</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 17:08:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Atelier Tomorrow: Website</title>
		<link>http://eicolab.com.au/work/2012/05/atelier-tomorrow-website/</link>
		<comments>http://eicolab.com.au/work/2012/05/atelier-tomorrow-website/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:06:52 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1283</guid>
		<description><![CDATA[A simple website for a new start-up &#8220;established to address complex and grand challenges&#8221; in Malm&#246;, Sweden.]]></description>
				<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2012/05/atelier-tomorrow.jpg" alt="atelier-tomorrow" /></p>
<p>A simple website for a new start-up &#8220;established to address complex and grand challenges&#8221; in Malm&ouml;, Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2012/05/atelier-tomorrow-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureStorage: Product Illustrations</title>
		<link>http://eicolab.com.au/work/2012/04/purestorage-product-illustrations/</link>
		<comments>http://eicolab.com.au/work/2012/04/purestorage-product-illustrations/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:14:22 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1269</guid>
		<description><![CDATA[Resolution-independent vector illustrations of the components of a rack-mount flash storage array. Rendered in both isometric and front-on projections and output on EPS and JPEG formats. See photos of the actual products here.]]></description>
				<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2012/04/purestorage.jpg" alt="PureStorage product illustrations" /><br />
<img src="http://eicolab.com.au/work/wp-content/uploads/2012/04/purestorage2.jpg" alt="purestorage-backs" /></p>
<p>Resolution-independent vector illustrations of the components of a rack-mount flash storage array. Rendered in both isometric and front-on projections and output on EPS and JPEG formats.</p>
<p>See photos of the actual products <a href="http://www.purestorage.com/products/pure-storage-flash-array.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2012/04/purestorage-product-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zemisphere: Identity</title>
		<link>http://eicolab.com.au/work/2012/02/zemisphere-identity/</link>
		<comments>http://eicolab.com.au/work/2012/02/zemisphere-identity/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:31:47 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1255</guid>
		<description><![CDATA[Brand design for a software technology company working in the 3D and social media space. Different versions of the logo were created to suit different applications. A brand/style guide was also delivered as part of the project.]]></description>
				<content:encoded><![CDATA[<p>Brand design for a software technology company working in the 3D and social media space. Different versions of the logo were created to suit different applications. A brand/style guide was also delivered as part of the project.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2012/02/zemisphere-logo.gif" alt="zemisphere-logo" /><br />
<img src="http://eicolab.com.au/work/wp-content/uploads/2012/02/zemisphere-logo-bw.gif" alt="zemisphere-logo-bw" /><br />
<img src="http://eicolab.com.au/work/wp-content/uploads/2012/02/zemisphere-logo-applications.gif" alt="zemisphere-logo-applications" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2012/02/zemisphere-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Clearinghouse for Social Innovation: Poster</title>
		<link>http://eicolab.com.au/work/2012/02/nordic-clearinghouse-for-social-innovation-poster/</link>
		<comments>http://eicolab.com.au/work/2012/02/nordic-clearinghouse-for-social-innovation-poster/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:59:06 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Printed Material]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1235</guid>
		<description><![CDATA[An A0 poster and A4 flyer for ServDes 2012 &#8211; the premier service design and service innovation research conference &#8211; in Espoo, Finland.]]></description>
				<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2012/02/NCSI-poster-flyer.gif" alt="NCSI-poster-flyer" /></p>
<p>An A0 poster and A4 flyer for ServDes 2012 &#8211; the premier service design and service innovation research conference &#8211; in Espoo, Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2012/02/nordic-clearinghouse-for-social-innovation-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Illustrations: Various Isometric Drawings</title>
		<link>http://eicolab.com.au/work/2012/01/vector-illustrations-various-isometric-drawings/</link>
		<comments>http://eicolab.com.au/work/2012/01/vector-illustrations-various-isometric-drawings/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:39:53 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1223</guid>
		<description><![CDATA[My growing library of royalty-free stock illustrations available for purchase at Shutterstock.com.]]></description>
				<content:encoded><![CDATA[<p>My growing library of royalty-free stock illustrations available for purchase at <a href="http://shutterstock.com/g/zern" target="_blank" title="Visit my gallery on Shutterstock">Shutterstock.com</a>.</p>
<p><a href="http://shutterstock.com/g/zern" target="_blank" title="Visit my gallery on Shutterstock"><img src="http://eicolab.com.au/work/wp-content/uploads/2012/01/shutterstock.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2012/01/vector-illustrations-various-isometric-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Brainstorming: e-Learning Demo</title>
		<link>http://eicolab.com.au/work/2011/10/effective-brainstorming-e-learning-demo/</link>
		<comments>http://eicolab.com.au/work/2011/10/effective-brainstorming-e-learning-demo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:38:41 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1182</guid>
		<description><![CDATA[A quick demo of an e-learning application I built using eXe while doing some research. With real, original content and illustrations. View it here.]]></description>
				<content:encoded><![CDATA[<p>A quick demo of an e-learning application I built using eXe while doing some research. With real, original content and illustrations.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/10/effective-brainstorming-elearning.jpg" alt="effective-brainstorming-elearning" /></p>
<p>View it <a href="http://eicolab.com.au/resources/innovation/effective-brainstorming-e-learning/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2011/10/effective-brainstorming-e-learning-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Here and There 2003-2011: A Photo Book</title>
		<link>http://eicolab.com.au/work/2011/08/listening-here-and-there-2003-2011-a-photo-book/</link>
		<comments>http://eicolab.com.au/work/2011/08/listening-here-and-there-2003-2011-a-photo-book/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:09:37 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Printed Material]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1165</guid>
		<description><![CDATA[Perhaps the grandest stories can only be made truly palpable via the smaller, unassuming, and sometimes overlooked players? Like an unexpected scent that triggers a childhood memory. Perhaps only the smaller voices can speak the most powerful truths? This is my second book. It marks the beginning of my exploration of the print-on-demand method to [...]]]></description>
				<content:encoded><![CDATA[<p>Perhaps the grandest stories can only be made truly palpable via the smaller, unassuming, and sometimes overlooked players? Like an unexpected scent that triggers a childhood memory. Perhaps only the smaller voices can speak the most powerful truths? </p>
<p><a href="http://www.blurb.com/books/2317956" target="_blank"><img src="http://eicolab.com.au/work/wp-content/uploads/2011/08/listening-photo-book-cover.jpg" alt="listening-photo-book-cover" /></a></p>
<p>This is my second book. It marks the beginning of my exploration of the print-on-demand method to self-publish. The photos in this book have been collected over eight years of travelling in Australia, South East Asia, China, the Middle East, and parts of Europe and Russia.</p>
<p>You can <a href="http://www.blurb.com/books/2317956" target="_blank">preview and buy the book here</a>.<br />
This was entered in the <a href="http://photographybooknow.blurb.com/" target="_blank">Photography Book Now (PBN) 2011</a> Competition. </p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/08/listening-photo-book-insides.jpg" alt="listening-photo-book-insides" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2011/08/listening-here-and-there-2003-2011-a-photo-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I &amp; T People in Innovation: Seminar</title>
		<link>http://eicolab.com.au/work/2011/06/i-t-people-in-innovation-seminar/</link>
		<comments>http://eicolab.com.au/work/2011/06/i-t-people-in-innovation-seminar/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:18:45 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Workshop / Speaking]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1145</guid>
		<description><![CDATA[I developed and presented this 15 minute seminar for the inaugural InnoFuture web seminar series. The three main takeaways were: Learn the difference between I and T shaped people Understand the key traits of T-shaped people relevant to innovation. And discover how T-shaped people can help you pull together and better leverage the strengths of [...]]]></description>
				<content:encoded><![CDATA[<p>I developed and presented this 15 minute seminar for the inaugural InnoFuture web seminar series.</p>
<p>The three main takeaways were: </p>
<ol>
<li>Learn the difference between I and T shaped people </li>
<li>Understand the key traits of T-shaped people relevant to innovation. </li>
<li>And discover how T-shaped people can help you pull together and better leverage the strengths of your I-shaped people. </li>
</ol>
<p>I also created a set of <a href="http://eicolab.com.au/innofuture/">downloadable exercises</a> to go with the presentation.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/06/innofuture11-slides.gif" alt="innofuture11-slides"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2011/06/i-t-people-in-innovation-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eksploria: Concept Development Workshop &amp; Infographics</title>
		<link>http://eicolab.com.au/work/2011/05/eksploria-concept-development-workshop-infographics/</link>
		<comments>http://eicolab.com.au/work/2011/05/eksploria-concept-development-workshop-infographics/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:13:23 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Museum & Gallery]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=1078</guid>
		<description><![CDATA[Helped organise and participated in the concept review workshop for an ‘exploratorium’ in Malmö, Sweden. My contributions included: workshop prep, discussion summaries, clarification infographics and diagrams, writing, and other reporting/communications collateral.]]></description>
				<content:encoded><![CDATA[<p>Helped organise and participated in the concept review workshop for an ‘exploratorium’ in Malmö, Sweden. My contributions included: workshop prep, discussion summaries, clarification infographics and diagrams, writing, and other reporting/communications collateral.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/05/EKS.gif" /></p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/05/EKS-site-mock.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2011/05/eksploria-concept-development-workshop-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Maritime Center: Concept Development &amp; Communications Collateral</title>
		<link>http://eicolab.com.au/work/2011/04/world-maritime-center-concept-development-communications-collateral/</link>
		<comments>http://eicolab.com.au/work/2011/04/world-maritime-center-concept-development-communications-collateral/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:13:28 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Museum & Gallery]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Strategic]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=870</guid>
		<description><![CDATA[Participated in the concept development and idea refinement of a one-of-a-kind maritime discovery/R&#038;D centre and associated themed urban development proposal to the city of Malmö, Sweden. Produced the online and offline communications collateral including: project branding, infographics, visualisations of the urban planning and building use, and mockups of the some of the proposed exhibits. &#160;&#160;]]></description>
				<content:encoded><![CDATA[<p>Participated in the concept development and idea refinement of a one-of-a-kind maritime discovery/R&#038;D centre and associated themed urban development proposal to the city of Malmö, Sweden. Produced the online and offline communications collateral including: project branding, infographics, visualisations of the urban planning and building use, and mockups of the some of the proposed exhibits.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2011/04/wmc5.jpg" /><br />
<img src="http://eicolab.com.au/work/wp-content/uploads/2011/04/wmc-web1.jpg" />&nbsp;&nbsp;<img src="http://eicolab.com.au/work/wp-content/uploads/2011/04/wmc-web2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2011/04/world-maritime-center-concept-development-communications-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
