<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work - eicolab: design thinking for business innovation</title>
	<atom:link href="http://eicolab.com.au/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://eicolab.com.au/work</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 08:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SingTel iMedia: Website &amp; WAP</title>
		<link>http://eicolab.com.au/work/2009/11/singtel-imedia-website-wap/</link>
		<comments>http://eicolab.com.au/work/2009/11/singtel-imedia-website-wap/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:00:04 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=583</guid>
		<description><![CDATA[Participated in concept, implementation planning, and development of the website and mobile-based advertising material so support SingTel’s launch of their new multi-platform personalised advertising service.

Design and implementation by Crayon Digital. 
]]></description>
			<content:encoded><![CDATA[<p>Participated in concept, implementation planning, and development of the website and mobile-based advertising material so support SingTel’s launch of their new multi-platform personalised advertising service.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/singtel-imedia.jpg" alt="singtel-imedia" /></p>
<p>Design and implementation by Crayon Digital. </p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/11/singtel-imedia-website-wap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Critical</title>
		<link>http://eicolab.com.au/work/2009/09/climate-critical/</link>
		<comments>http://eicolab.com.au/work/2009/09/climate-critical/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:00:57 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=586</guid>
		<description><![CDATA[I was invited to be a member of a consortium of global specialists, formed to develop and pitch the concept of an open, layered social media platform to high tech companies, one that aims to enable global 360° participation in the COP15 Copenhagen climate change conference.

I was involved in strategy and planning discussions. I created [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited to be a member of a consortium of global specialists, formed to develop and pitch the concept of an open, layered social media platform to high tech companies, one that aims to enable global 360° participation in the COP15 Copenhagen climate change conference.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/climate-critical-1.jpg" alt="climate-critical-1" /></p>
<p>I was involved in strategy and planning discussions. I created project communication materials including information graphics, PDF documents, UI wireframes, preliminary brands, and a small website to communicate the project intentions.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/sustainability-metaverse.jpg" alt="sustainability-metaverse" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/09/climate-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel Service Offering: Launch Event Collateral</title>
		<link>http://eicolab.com.au/work/2009/09/singtel-service-offering-launch-event-collateral/</link>
		<comments>http://eicolab.com.au/work/2009/09/singtel-service-offering-launch-event-collateral/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:00:10 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=599</guid>
		<description><![CDATA[
I helped deliver 3D and AfterEffects visuals &#8211; projected across multiple projectors and overlaid across multiple screens &#8211; for a SingTel launch event. A documentary video comprising voice-over and 3D animations was also produced as part of this project.
I was responsible for the client liaison, message clarification, storyboarding, script/copy writing, and design management. I also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/singtel-logo.gif" alt="singtel-logo" /></p>
<p>I helped deliver 3D and AfterEffects visuals &#8211; projected across multiple projectors and overlaid across multiple screens &#8211; for a SingTel launch event. A documentary video comprising voice-over and 3D animations was also produced as part of this project.</p>
<p>I was responsible for the client liaison, message clarification, storyboarding, script/copy writing, and design management. I also contributed to the design direction.</p>
<p>Design and implementation by Crayon Digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/09/singtel-service-offering-launch-event-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henka Group: Website</title>
		<link>http://eicolab.com.au/work/2009/07/henka-group-website/</link>
		<comments>http://eicolab.com.au/work/2009/07/henka-group-website/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:00:49 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=592</guid>
		<description><![CDATA[Requirements gathering, specification development, website architecture, messaging clarification, and participation in strategy/concept/design direction for the website of a new business consultancy. 

Design and implementation by Crayon Digital. 
]]></description>
			<content:encoded><![CDATA[<p>Requirements gathering, specification development, website architecture, messaging clarification, and participation in strategy/concept/design direction for the website of a new business consultancy. </p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/henkagroup.jpg" alt="henkagroup" /></p>
<p>Design and implementation by Crayon Digital. </p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/07/henka-group-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Government: Speaker Slides</title>
		<link>http://eicolab.com.au/work/2009/06/the-future-of-government-speaker-slides/</link>
		<comments>http://eicolab.com.au/work/2009/06/the-future-of-government-speaker-slides/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:00:55 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=595</guid>
		<description><![CDATA[I created this set of visuals for Subba Iyer’s presentation The Future of Government.

]]></description>
			<content:encoded><![CDATA[<p>I created this set of visuals for <a href="http://subbaiyer.wordpress.com" target="_blank">Subba Iyer</a>’s presentation <em>The Future of Government</em>.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/subba-presentation.jpg" alt="subba-presentation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/06/the-future-of-government-speaker-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Digital: Access+Sharepoint Project Tracking Tool</title>
		<link>http://eicolab.com.au/work/2009/04/crayon-digital-accesssharepoint-project-tracking-tool/</link>
		<comments>http://eicolab.com.au/work/2009/04/crayon-digital-accesssharepoint-project-tracking-tool/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:27:28 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Business Application]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=569</guid>
		<description><![CDATA[
I build a custom Microsoft Access 2007 tool to make tracking project status easier. It linked to and worked directly with live data sitting on an internal Sharepoint server. Multiple users can access this data concurrently.
I used various VBA (Visual Basic for Applications) macros and various built-in functionalities of Access 2007 to create a user [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2009/06/crayon-pm-access-tool.gif" alt="crayon-pm-access-tool" title="crayon-pm-access-tool" width="400" height="296" class="alignnone size-full wp-image-572" /></p>
<p>I build a custom Microsoft Access 2007 tool to make tracking project status easier. It linked to and worked directly with live data sitting on an internal Sharepoint server. Multiple users can access this data concurrently.</p>
<p>I used various VBA (Visual Basic for Applications) macros and various built-in functionalities of Access 2007 to create a user interface that is richer, faster and more flexible than what the Sharepoint web views can provide.</p>
<p>I also replicated some of the Access tool’s reports and views using standard Sharepoint web views, where possible. These views are visible on the Sharepoint intranet.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/04/crayon-digital-accesssharepoint-project-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel Formula 1: SingTel Pit-Stop Prize Management Tool</title>
		<link>http://eicolab.com.au/work/2009/04/singtel-formula-1-singtel-pit-stop-prize-management-tool/</link>
		<comments>http://eicolab.com.au/work/2009/04/singtel-formula-1-singtel-pit-stop-prize-management-tool/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 14:13:39 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Business Application]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=565</guid>
		<description><![CDATA[
The 2009 SingTel Formula 1 website offers time-based surprise giveaways via the SingTel Pit Stop page.
I created a Microsoft Access 2007 tool to track and manage these prizes. Using Microsoft Excel for this would have been a nightmare.
The tool made it easy to allocate prizes to timeslots. It performed various data entry assistance and error-checking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2009/06/singtelrace-pitstop-access-tool.gif" alt="singtelrace-pitstop-access-tool" title="singtelrace-pitstop-access-tool" width="660" height="410" class="alignnone size-full wp-image-567" /></p>
<p>The 2009 <a href="http://singtelrace.com" target="_blank">SingTel Formula 1 website</a> offers time-based surprise giveaways via the SingTel Pit Stop page.</p>
<p>I created a Microsoft Access 2007 tool to track and manage these prizes. Using Microsoft Excel for this would have been a nightmare.</p>
<p>The tool made it easy to allocate prizes to timeslots. It performed various data entry assistance and error-checking functions (via VBA macros and field validation functions). </p>
<p>It also provided comprehensive reporting on stock levels, the number of times each item was offered, the redemption status, and monthly giveaway summaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/04/singtel-formula-1-singtel-pit-stop-prize-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: MyDevWorld</title>
		<link>http://eicolab.com.au/work/2009/03/microsoft-mydevworld/</link>
		<comments>http://eicolab.com.au/work/2009/03/microsoft-mydevworld/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:23:11 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=530</guid>
		<description><![CDATA[
I worked on this online survey for Microsoft with Crayon Digital.
We used Silverlight to deliver the survey for developers in the Asia Pacific region. We used “geek humour” comic strips tailored to each survey question to create a fun and engaging experience.
Two versions of the application was produced – one in English and one in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2009/06/mydevworld.jpg" alt="mydevworld" title="mydevworld"  /></p>
<p>I worked on this online survey for Microsoft with Crayon Digital.<br />
We used Silverlight to deliver the survey for developers in the Asia Pacific region. We used “geek humour” comic strips tailored to each survey question to create a fun and engaging experience.</p>
<p>Two versions of the application was produced – one in English and one in Korean.<br />
The application used language-specific XML files to store questions and configuration information.</p>
<p>My key tasks were:</p>
<ul>
<li>Conducted needs and functional analysis.</li>
<li>Discovered and understood the client’s needs as well as the opportunities of Silverlight.</li>
<li>Developed the wireframe and information architecture. </li>
<li>Wrote the design and development briefs.</li>
<li>Scripted the comics.</li>
<li>Worked with a designer and illustrator to get the right look.</li>
</ul>
<p>Design and implementation by <a href="http://crayondigital.net" target="_blank">Crayon Digital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/03/microsoft-mydevworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adnovation: Identity</title>
		<link>http://eicolab.com.au/work/2009/02/adnovation-identity/</link>
		<comments>http://eicolab.com.au/work/2009/02/adnovation-identity/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:48:22 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=429</guid>
		<description><![CDATA[
Logo design for a mobile advertising sales company operating in South East Asia.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://eicolab.com.au/work/wp-content/uploads/2009/05/adnovation-logo.jpg" alt="" title="adnovation-logo" /></p>
<p>Logo design for a mobile advertising sales company operating in South East Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2009/02/adnovation-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominie Press: Website</title>
		<link>http://eicolab.com.au/work/2008/12/dominie-press-website/</link>
		<comments>http://eicolab.com.au/work/2008/12/dominie-press-website/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:00:49 +0000</pubDate>
		<dc:creator>Zern</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://eicolab.com.au/work/?p=575</guid>
		<description><![CDATA[Requirements gathering, specification development, website architecture, messaging clarification, and participation in strategy/concept/design direction for the website of a printer who specialises in artistic and innovative publications.

Design and implementation by Crayon Digital.
]]></description>
			<content:encoded><![CDATA[<p>Requirements gathering, specification development, website architecture, messaging clarification, and participation in strategy/concept/design direction for the website of a printer who specialises in artistic and innovative publications.</p>
<p><img src="http://eicolab.com.au/work/wp-content/uploads/2010/02/dominie-press.jpg" alt="dominie-press" /></p>
<p>Design and implementation by Crayon Digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://eicolab.com.au/work/2008/12/dominie-press-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
